Nuziale Size Guide
Nuziale Dress Size Guide
Designed with a sculpting, body-hugging stretch fit. If you are between sizes, we recommend sizing up for added comfort.
Fit: Body-Hugging / Stretchy
Size Up If Between Sizes
| Size | EU (FR) | US | UK | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|---|
| XS | 32-34 | 0-2 | 4-6 | 66-84cm / 26.0-33.1" | 58-76cm / 22.8-29.9" | 78-90cm / 30.7-35.4" | 81cm / 31.9" |
| S | 34-36 | 2-4 | 6-8 | 70-88cm / 27.6-34.6" | 62-80cm / 24.4-31.5" | 82-94cm / 32.3-37.0" | 83cm / 32.7" |
| M | 38 | 6-8 | 10-12 | 74-92cm / 29.1-36.2" | 66-84cm / 26.0-33.1" | 86-98cm / 33.9-38.6" | 85cm / 33.5" |
| L | 40 | 10-12 | 14-16 | 78-96cm / 30.7-37.8" | 70-88cm / 27.6-34.6" | 90-102cm / 35.4-40.2" | 87cm / 34.3" |
| XL | 42 | 12-14 | 16-18 | 82-100cm / 32.3-39.4" | 74-92cm / 29.1-36.2" | 94-106cm / 37.0-41.7" | 89cm / 35.0" |
Find your size by height & weight
XS
Height: 150–165 cm / 4'11" – 5'5"
Weight: 40–48 kg / 88 – 106 lbs
S
Height: 155–168 cm / 5'1" – 5'6"
Weight: 48–55 kg / 106 – 121 lbs
M
Height: 158–172 cm / 5'2" – 5'8"
Weight: 55–63 kg / 121 – 139 lbs
L
Height: 160–175 cm / 5'3" – 5'9"
Weight: 63–72 kg / 139 – 159 lbs
XL
Height: 162–178 cm / 5'4" – 5'10"
Weight: 72–80 kg / 159 – 176 lbs
Expert Fit Tip
The Nuziale Dress is designed to sculpt the body with a close, stretchy fit. If you prefer a more comfortable fit around the bust, hips or hemline, we recommend choosing one size larger than your usual size. Measurements may vary slightly by 1–3 cm.
