Orlena Set Size Guide
Orlena Set Size Guide
Designed with a sculpting strapless top and fluid flared pants, the Orlena Set creates a sleek, feminine silhouette with a comfortable stretch fit. Take your usual size. If you are between sizes or prefer more comfort around the bust or waist, choose one size up.
Fit: Sculpting / Stretchy
True to Size
| Size | EU (FR) | US | UK | Bust | Waist | Hips | Pants Length |
|---|---|---|---|---|---|---|---|
| S | 34–36 | 2–4 | 6–8 | 77cm / 30.3" | 64–98cm / 25.2–38.6" | 83.5cm / 32.9" | 101cm / 39.8" |
| M | 36–38 | 4–6 | 8–10 | 81cm / 31.9" | 68–102cm / 26.8–40.2" | 87.5cm / 34.4" | 101.9cm / 40.1" |
| L | 38–40 | 8–10 | 12–14 | 87cm / 34.3" | 74–108cm / 29.1–42.5" | 93.5cm / 36.8" | 102.5cm / 40.4" |
| XL | 40–42 | 10–12 | 14–16 | 93cm / 36.6" | 80–114cm / 31.5–44.9" | 99.5cm / 39.2" | 103.1cm / 40.6" |
| 2XL | 42–44 | 12–14 | 16–18 | 99cm / 39" | 86–120cm / 33.9–47.2" | 105.5cm / 41.5" | 103.8cm / 40.9" |
Find your size
S
Height: 155–168 cm / 5'1"–5'6"
Weight: 45–52 kg / 99–115 lbs
M
Height: 158–172 cm / 5'2"–5'8"
Weight: 52–60 kg / 115–132 lbs
L
Height: 160–176 cm / 5'3"–5'9"
Weight: 60–68 kg / 132–150 lbs
XL
Height: 165–180 cm / 5'5"–5'11"
Weight: 68–78 kg / 150–172 lbs
2XL
Height: 168–182 cm / 5'6"–6'0"
Weight: 78–88 kg / 172–194 lbs
Fit Note
The Orlena Set is made from a stretchy sculpting fabric. The strapless top is designed to sit close to the body, while the flared pants offer a fluid elongated fit. Measurements may vary by 1–3 cm due to manual measuring.
